Template:Infobox military unit: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 18: | Line 18: | ||
<data source="allegiance"> | <data source="allegiance"> | ||
<label>Allegiance(s)</label> | <label>Allegiance(s)</label> | ||
</data> | </data> | ||
<data source="type"> | <data source="type"> | ||
<label>Type(s)</label> | <label>Type(s)</label> | ||
</data> | |||
<data source="garrison"> | |||
<label>Garrison/HQ</label> | |||
</data> | </data> | ||
<data source="role"> | <data source="role"> | ||
| Line 60: | Line 60: | ||
<data source="5th"> | <data source="5th"> | ||
<label>Fifth Sealord</label> | <label>Fifth Sealord</label> | ||
</data> | |||
<data source="CO"> | |||
<label>Commanding Officer(s)</label> | |||
</data> | </data> | ||
</group> | </group> | ||
Latest revision as of 08:51, 27 January 2026