Fishing: Difference between revisions
No edit summary |
mNo edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
Certain [[fish]] can only be caught at different times of day or in different weather conditions. Catching a [[fish]] will unlock its entry in the [[compendium]], detailing how or when it can be caught. | Certain [[fish]] can only be caught at different times of day or in different weather conditions. Catching a [[fish]] will unlock its entry in the [[compendium]], detailing how or when it can be caught. | ||
== Fish Orders == | == Fish Orders == | ||
| Line 54: | Line 20: | ||
| <center>Discarded || <center>2hr || <center>4hr || <center>6hr | | <center>Discarded || <center>2hr || <center>4hr || <center>6hr | ||
|} | |} | ||
==== Crates ==== | |||
Crates have a chance to be obtained as bonus rewards when completing [[Fishing#Fish Order|Fishing Orders]]. Opening a crate will yield random rewards from the related table. | |||
---- | |||
'''VALUABLES CRATE''' | |||
Potential Contents for this crate: | |||
* Music Disc | |||
* Mystery Potion | |||
* Foreign Currency | |||
* Advice Crystal | |||
* Banner Pattern | |||
* Raw Silver | |||
* Cantrip Spell Scroll | |||
* Enchanted Golden Apple | |||
---- | |||
'''MATERIALS CRATE''' | |||
Potential Contents for this crate: | |||
* Coal | |||
* Iron | |||
* Gold | |||
* Diamond | |||
* Emerald | |||
* Quartz | |||
* Amethyst Shard | |||
---- | |||
'''SUPPLY CRATE''' | |||
Potential Contents for this crate: | |||
* Eggs | |||
* Golden Apple | |||
* Suspicious Stew | |||
* Dried Kelp | |||
* Repair Kit (50%) | |||
---- | |||
== Fish Market == | |||
A dynamic marketplace where fish can be sold at varying prices. Prices fluctuate every 3 Hours, and have a random chance to either increase, decrease, or remain the same. | |||
== Loot == | == Loot == | ||
| Line 77: | Line 83: | ||
| <center>Bone || <center>Drylands || <center>No | | <center>Bone || <center>Drylands || <center>No | ||
|- | |- | ||
| <center> | | <center>Armadillo Scute || <center>Drylands || <center>No | ||
|- | |- | ||
| <center>Iron Nugget || <center>Eternum || <center>No | | <center>Iron Nugget || <center>Eternum || <center>No | ||
| Line 93: | Line 99: | ||
| <center>Nautilus Shell || <center>Oceans || <center>Yes | | <center>Nautilus Shell || <center>Oceans || <center>Yes | ||
|- | |- | ||
| <center>Glow Ink Sac || <center> | | <center>Glow Ink Sac || <center>Oceans || <center>No | ||
|- | |- | ||
| <center>Prismarine Crystals || <center>Oceans || <center>No | | <center>Prismarine Crystals || <center>Oceans || <center>No | ||
| Line 109: | Line 115: | ||
| <center>Nametag || <center>Woodlands || <center>Yes | | <center>Nametag || <center>Woodlands || <center>Yes | ||
|} | |} | ||
[[Category:Mechanics]] | [[Category:Mechanics]] | ||
Latest revision as of 18:56, 6 February 2026
Fishing is a mechanic in which players catch various Fish, Trash, or Treasure objects from bodies of water using a Fishing Rod.
Mechanics
To catch fish once they bite, right-click with your fishing rod as quickly as possible. Rarer fish tend to struggle on the line more, so more tugs are required to reel them out of the water successfully.
Certain fish can only be caught at different times of day or in different weather conditions. Catching a fish will unlock its entry in the compendium, detailing how or when it can be caught.
Fish Orders
Available at the Fishing NPC, orders range from Beginner to Difficult and may require different types and amounts of fish to complete. Each order displays the exact monetary reward it will grant when completed, and additional loot is possible through loot crates. Completing an order will trigger a cooldown that must run out before another order becomes available.
Orders can be skipped by clicking "Discard Order", which will trigger a short cooldown before a new order becomes available.
| Cause | Beginner | Moderate | Difficult |
|---|---|---|---|
Crates
Crates have a chance to be obtained as bonus rewards when completing Fishing Orders. Opening a crate will yield random rewards from the related table.
VALUABLES CRATE
Potential Contents for this crate:
- Music Disc
- Mystery Potion
- Foreign Currency
- Advice Crystal
- Banner Pattern
- Raw Silver
- Cantrip Spell Scroll
- Enchanted Golden Apple
MATERIALS CRATE
Potential Contents for this crate:
- Coal
- Iron
- Gold
- Diamond
- Emerald
- Quartz
- Amethyst Shard
SUPPLY CRATE
Potential Contents for this crate:
- Eggs
- Golden Apple
- Suspicious Stew
- Dried Kelp
- Repair Kit (50%)
Fish Market
A dynamic marketplace where fish can be sold at varying prices. Prices fluctuate every 3 Hours, and have a random chance to either increase, decrease, or remain the same.
Loot
Items within this category can often be found in various Climates. Some loot may only be obtainable in certain areas or by completing certain objectives.
Trash
Low-value items that can be caught while fishing. Some trash items may be broken down into more useful components at a Recycling Station.
| Item | Location | Recyclable? |
|---|---|---|