Grimwood: Difference between revisions
No edit summary |
No edit summary |
||
(21 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox_faction | {{Infobox_faction | ||
|image=[[ | |image=[[emo]] | ||
|officialName=The Barony of Grimwood | |officialName=The Barony of Grimwood | ||
|languages=Common | |languages=Common | ||
|timeline= | |timeline= | ||
* Establishment of Penshaw | * Establishment of Penshaw <small>(901 AJ)</small> | ||
* | * Birth of Grimwood <small>(911 AJ - Present)</small> | ||
|religions= | |religions= | ||
* [[Church of the Deep]] | * [[Church of the Deep]] | ||
* [[Order of Gunterra]] | |||
* Temple of the Open Flame | * Temple of the Open Flame | ||
|demonyms=Grimwoodian | |demonyms=Grimwoodian, Grimmie | ||
|government=Barony | |government=Barony | ||
|legislatures= | |legislatures= | ||
Line 20: | Line 20: | ||
}} | }} | ||
The Barony of '''Grimwood''' is one of the longest standing peerages of the Kingdom of [[Stone Bay]]. It was founded long ago by Blue and Henry Malahide, now Princess-Royal [[Blue Mountbatten]] and [[Henry Malcolm]]. Grimwood stayed within the Malahide family for 3 generations, passed down by the previous Baron/Baroness. | |||
Currently, Baroness Delthena Maela rules over Grimwood. | |||
== Baroness Blue Malahide == | |||
== Baron Dylan Malahide == | |||
== Baroness Elisa Malahide == | |||
== Baroness Delthena Maela == | |||
[[Category:Locations]] |