Fish: Difference between revisions

No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 20: Line 20:
| <center>Drylands || Desert, Badlands, Wooded Badlands, Eroded Badlands, <br>Savanna, Savanna Plateau, Windswept Savanna
| <center>Drylands || Desert, Badlands, Wooded Badlands, Eroded Badlands, <br>Savanna, Savanna Plateau, Windswept Savanna
|-
|-
| <center>Warm Ocean || Lukewarm Ocean, Warm Ocean
| <center>Temperate Oceans || Lukewarm Ocean, Warm Ocean
|-
|-
| <center>Cold Ocean || Ocean, Cold Ocean
| <center>Cool Oceans || Ocean, Cold Ocean
|-
|-
| <center>Deep Ocean || Deep Ocean, Deep Cold Ocean, Deep Lukewarm Ocean
| <center>Deep Oceans || Deep Ocean, Deep Cold Ocean, Deep Lukewarm Ocean
|-
|-
| <center>Lush Caves || N/A
| <center>Lush Caves || N/A
Line 44: Line 44:
| Barkspine || Common || Woodlands || Any || Any
| Barkspine || Common || Woodlands || Any || Any
|-
|-
| Beamscale || Common || Cold Oceans || Any || Any
| Beamscale || Common || Cool Oceans || Any || Any
|-
|-
| Bogmoss || Uncommon || Woodlands || Rain || Any
| Bogmoss || Uncommon || Woodlands || Rain || Any
Line 56: Line 56:
| Bronzefish || Common || Shorelines || Any || Any
| Bronzefish || Common || Shorelines || Any || Any
|-
|-
| Bubblefish || Common || Warm Oceans || Any || Any
| Bubblefish || Common || Temperate Oceans || Any || Any
|-
|-
| Caverngill || Common || Dripstone Caves || Any || Any
| Caverngill || Common || Dripstone Caves || Any || Any
Line 70: Line 70:
| Coppertail || Common || Eternum || Any || Any
| Coppertail || Common || Eternum || Any || Any
|-
|-
| Coralstream || Rare || Warm Oceans || Clear || Day
| Coralstream || Rare || Temperate Oceans || Clear || Day
|-
|-
| Dartfish || Common || Flatlands || Any || Any
| Dartfish || Common || Flatlands || Any || Any
Line 96: Line 96:
| Gleamgill || Common || Mountains || Any || Any
| Gleamgill || Common || Mountains || Any || Any
|-
|-
| Glitterfin || Very Rare || Warm Oceans || Any || Day
| Glitterfin || Very Rare || Temperate Oceans || Any || Day
|-
|-
| Gloomfish || Common || Dark Woodlands || Any || Any
| Gloomfish || Common || Dark Woodlands || Any || Any
Line 106: Line 106:
| Graywave || Common || Dark Woodlands || Any || Any
| Graywave || Common || Dark Woodlands || Any || Any
|-
|-
| Hemoflux || Uncommon || Warm Oceans || Any || Night
| Hemoflux || Uncommon || Temperate Oceans || Any || Night
|-
|-
| Inkspot || Uncommon || Shorelines || Any || Night
| Inkspot || Uncommon || Shorelines || Any || Night
Line 120: Line 120:
| Mistcoil || Rare || Wetlands || Rain || Day
| Mistcoil || Rare || Wetlands || Rain || Day
|-
|-
| Mistfin || Common || Warm Oceans || Any || Any
| Mistfin || Common || Temperate Oceans || Any || Any
|-
|-
| Moonscale || Common || Eternum || Any || Any
| Moonscale || Common || Eternum || Any || Any
Line 136: Line 136:
| Noirfin || Rare || Mountains || Clear || Night
| Noirfin || Rare || Mountains || Clear || Night
|-
|-
| Opalbeam || Uncommon || Cold Oceans || Any || Night
| Opalbeam || Uncommon || Cool Oceans || Any || Night
|-
|-
| Phantomfish || Rare || Dark Woodlands || Rain || Night
| Phantomfish || Rare || Dark Woodlands || Rain || Night
Line 146: Line 146:
| Riftreaver || Rare || Eternum || Clear || Day
| Riftreaver || Rare || Eternum || Clear || Day
|-
|-
| Ripplefin || Common || Cold Oceans || Any || Any
| Ripplefin || Common || Cool Oceans || Any || Any
|-
|-
| Rubyglow || Common || Mounatains || Any || Any
| Rubyglow || Common || Mountains || Any || Any
|-
|-
| Sableback || Common || Drylands || Any || Any
| Sableback || Common || Drylands || Any || Any
Line 154: Line 154:
| Sandflare || Uncommon || Drylands || Any || Night
| Sandflare || Uncommon || Drylands || Any || Night
|-
|-
| Scarletgill || Uncommon || Warm Oceans || Rain || Any
| Scarletgill || Uncommon || Temperate Oceans || Rain || Any
|-
|-
| Scorchscale || Very Rare || Drylands || Clear || Day
| Scorchscale || Very Rare || Drylands || Clear || Day
|-
|-
| Seablue || Common || Cold Oceans || Any || Any
| Seablue || Common || Cool Oceans || Any || Any
|-
|-
| Seaglow || Common || Deep Oceans || Any || Any
| Seaglow || Common || Deep Oceans || Any || Any
Line 176: Line 176:
| Streamlet || Common || Shorelines || Any || Any
| Streamlet || Common || Shorelines || Any || Any
|-
|-
| Sunfrost || Very Rare || Cold Oceans || Clear || Day
| Sunfrost || Very Rare || Cool Oceans || Clear || Day
|-
|-
| Sunstripe || Uncommon || Wetlands || Any || Day
| Sunstripe || Uncommon || Wetlands || Any || Day
|-
|-
| Tidecrest || Uncommon || Cold Oceans || Rain || Any
| Tidecrest || Uncommon || Cool Oceans || Rain || Any
|-
|-
| Tigertail || Uncommon || Drylands || Any || Day
| Tigertail || Uncommon || Drylands || Any || Day