Fishing: Difference between revisions

No edit summary
mNo edit summary
 
(17 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{PAGENAME}} is a mechanic in which players catch various [[Fish]], Trash, or Treasure objects from bodies of water using a [[Fishing_Rods|Fishing Rod]].
{{PAGENAME}} is a mechanic in which players catch various [[Fish]], Trash, or Treasure objects from bodies of water using a [[Fishing_Rods|Fishing Rod]].
== Climate Regions ==
 
Climate Regions are groups of biomes that have similar climate or conditions. [[Fish]] will be catchable within any one of these biomes.
== Mechanics ==
To catch [[fish]] once they bite, right-click with your fishing rod as quickly as possible. Rarer fish tend to struggle on the line more, so more tugs are required to reel them out of the water successfully.
 
Certain [[fish]] can only be caught at different times of day or in different weather conditions. Catching a [[fish]] will unlock its entry in the [[compendium]], detailing how or when it can be caught.
 
== Fish Orders ==
Available at the [[Fishing NPC]], orders range from Beginner to Difficult and may require different types and amounts of fish to complete. Each order displays the exact monetary reward it will grant when completed, and additional loot is possible through [[fishing#crates|loot crates]]. Completing an order will trigger a cooldown that must run out before another order becomes available.
 
Orders can be skipped by clicking "Discard Order", which will trigger a short cooldown before a new order becomes available.


{| class="wikitable"
{| class="wikitable"
|+ Fish Order Cooldowns
|-
|-
! Region !! Included Biomes
! Cause !! Beginner !! Moderate !! Difficult
|-
| <center>Flatlands || Plains, Sunflower Plains, Meadow, Windswept Hills, Cherry Grove
|-
| <center>Wetlands || Jungle, Sparse Jungle, Swamp, Mangrove Swamp
|-
| <center>Woodlands || Forest, Flower Forest, Birch Forest, Old Growth Birch Forest
|-
| <center>Dark Woodlands || Dark Oak Forest, Taiga, Old Growth Pine Taiga, Pale Garden
|-
| <center>Shorelines || Stony Shore, Beach, River
|-
| <center>Mountains || Jagged Peaks, Stony Peaks, Grove, Snowy Slopes, Frozen Peaks
|-
| <center>Drylands || Desert, Badlands, Savanna, Windswept Savanna
|-
| <center>Warm Ocean || Lukewarm Ocean, Warm Ocean
|-
| <center>Cold Ocean || Ocean, Cold Ocean
|-
| <center>Deep Ocean || Deep Ocean, Deep Cold Ocean, Deep Lukewarm Ocean
|-
| <center>Lush Caves || N/A
|-
|-
| <center>Dripstone Caves || N/A
| <center>Completed || <center>4hr || <center>8hr || <center>12hr
|-
|-
| <center>Eternum || N/A
| <center>Discarded || <center>2hr || <center>4hr || <center>6hr
|}
|}
==== Crates ====
Crates have a chance to be obtained as bonus rewards when completing [[Fishing#Fish Order|Fishing Orders]]. Opening a crate will yield random rewards from the related table.
----
'''VALUABLES CRATE'''
Potential Contents for this crate:
* Music Disc
* Mystery Potion
* Foreign Currency
* Advice Crystal
* Banner Pattern
* Raw Silver
* Cantrip Spell Scroll
* Enchanted Golden Apple
----
'''MATERIALS CRATE'''
Potential Contents for this crate:
* Coal
* Iron
* Gold
* Diamond
* Emerald
* Quartz
* Amethyst Shard
----
'''SUPPLY CRATE'''
Potential Contents for this crate:
* Eggs
* Golden Apple
* Suspicious Stew
* Dried Kelp
* Repair Kit (50%)
----
== Fish Market ==
A dynamic marketplace where fish can be sold at varying prices. Prices fluctuate every 3 Hours, and have a random chance to either increase, decrease, or remain the same.
== Loot ==
== Loot ==
Items within this category can often be found in various [[Fishing#Climate Regions|Climates]]. Some loot may only be obtainable in certain areas or by completing certain objectives.
Items within this category can often be found in various [[Fishing#Climate Regions|Climates]]. Some loot may only be obtainable in certain areas or by completing certain objectives.
=== Trash ===
=== Trash ===
Low value items that can be caught while fishing.
Low-value items that can be caught while fishing. Some trash items may be broken down into more useful components at a [[Recycling|Recycling Station]].
{| class="wikitable"
{| class="wikitable"
|-
|-
! Item !! Location !! Recyclable?
! Item !! Location !! Recyclable?
|-
|-
| Glass Bottle || Any || <center>Yes
| <center>Glass Bottle || <center>Any || <center>Yes
|-
|-
| Tripwire Hook || Any || <center>Yes
| <center>Tripwire Hook || <center>Any || <center>Yes
|-
|-
| Raw Copper || Caves || <center>No
| <center>Raw Copper || <center>Caves || <center>No
|-
|-
| Spider Eye || Caves || <center>No
| <center>Spider Eye || <center>Caves || <center>No
|-
|-
| String || Dark Woodlands || <center>No
| <center>String || <center>Dark Woodlands || <center>No
|-
|-
| Resin Clump || Dark Woodlands || <center>No
| <center>Resin Clump || <center>Dark Woodlands || <center>No
|-
|-
| Bone || Drylands || <center>No
| <center>Bone || <center>Drylands || <center>No
|-
|-
| Armadilo Scute || Drylands || <center>No
| <center>Armadillo Scute || <center>Drylands || <center>No
|-
|-
| Iron Nugget || Eternum || <center>No
| <center>Iron Nugget || <center>Eternum || <center>No
|-
|-
| Poisonous Potato || Eternum || <center>No
| <center>Poisonous Potato || <center>Eternum || <center>No
|-
|-
| Saddle || Flatlands || <center>Yes
| <center>Saddle || <center>Flatlands || <center>Yes
|-
|-
| Rabbit Hide || Flatlands || <center>No
| <center>Rabbit Hide || <center>Flatlands || <center>No
|-
|-
| Gold Nugget || Mountains || <center>No
| <center>Gold Nugget || <center>Mountains || <center>No
|-
|-
| Lead || Mountains || <center>Yes
| <center>Lead || <center>Mountains || <center>Yes
|-
|-
| Nautilus Shell || Oceans || <center>Yes
| <center>Nautilus Shell || <center>Oceans || <center>Yes
|-
|-
| Glow Ink Sac || Ocenas || <center>No
| <center>Glow Ink Sac || <center>Oceans || <center>No
|-
|-
| Prismarine Crystals || Oceans || <center>No
| <center>Prismarine Crystals || <center>Oceans || <center>No
|-
|-
| Kelp || Shorelines || <center>No
| <center>Kelp || <center>Shorelines || <center>No
|-
|-
| Flint || Shorelines || <center>No
| <center>Flint || <center>Shorelines || <center>No
|-
|-
| Slimeball || Wetlands || <center>No
| <center>Slimeball || <center>Wetlands || <center>No
|-
|-
| Rotten Flesh || Wetlands || <center>No  
| <center>Rotten Flesh || <center>Wetlands || <center>No  
|-
|-
| Honeycomb || Woodlands || <center>No
| <center>Honeycomb || <center>Woodlands || <center>No
|-
|-
| Nametag || Woodlands || <center>Yes
| <center>Nametag || <center>Woodlands || <center>Yes
|}
|}
=== Treasure ===
High value items that can be caught while fishing or obtained as rewards for completing [[Fish Order|Fish Orders]].
==== Crates ====
Crates have a small chance to be given as a bonus reward when completing a [[Fish Order]].
* Material Crate
* Supply Crate
* Valuables Crate


[[Category:Mechanics]]
[[Category:Mechanics]]