Prime Minister of Stone Bay: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m added Malena pm pic |
||
| (12 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox official post | |||
| image = | |||
| insignia = Admiralty_Seal.png | |||
| officialName = <div style="text-align:center;">Prime Minister of the Kingdom of Stone Bay</div> | |||
| otherNames = | |||
| type = Executive | |||
| jurisdiction = Kingdom of Stone Bay | |||
| department = His Majesty's Government | |||
| seat = | |||
| style = Right Honorable | |||
| termLength = At His Majesty’s pleasure | |||
| formation = Treaty of Orlan | |||
* Established: 11/04/900AJ | |||
* Abolished: 10/22/913AJ | |||
| appointer = The King | |||
*on the advice of the Parliament | |||
| reportsTo = The Crown & Parliament | |||
| oversees = | |||
| memberOf = | |||
| constitutingInstrument = Treaty of Orlan | |||
| first = [[William Cornelius Eulen]] | |||
| last = [[Atticus Whitelaw]] | |||
| deputy = | |||
| succession = | |||
}} | |||
The Prime Minister of the Kingdom of Stone Bay was formerly the head of government and chief civil administrator of the realm, responsible for directing day-to-day governance under the authority of the Crown. The office is one of the few that predate the establishment of the [[Treaty of Orlan]] and is defined in the Stone Bay Code as the principal executive intermediary between the Legislature and the King. | The Prime Minister of the Kingdom of Stone Bay was formerly the head of government and chief civil administrator of the realm, responsible for directing day-to-day governance under the authority of the Crown. The office is one of the few that predate the establishment of the [[Treaty of Orlan]] and is defined in the Stone Bay Code as the principal executive intermediary between the Legislature and the King. | ||
| Line 20: | Line 46: | ||
| [[File:PM_Portrait_01.png|70px|alt=Portrait of Prime Minister 1]] | | [[File:PM_Portrait_01.png|70px|alt=Portrait of Prime Minister 1]] | ||
| <!-- Name --> [[William Cornelius Eulen]] | | <!-- Name --> [[William Cornelius Eulen]] | ||
| <!-- e.g., 41 --> | | <!-- e.g., 41 --> 240 | ||
| <!-- YYYY-MM-DD --> | | <!-- YYYY-MM-DD --> 11/04/900 | ||
| <!-- YYYY-MM-DD or Present --> | | <!-- YYYY-MM-DD or Present --> 12/31/900AJ | ||
| <!-- Party / Faction --> | | <!-- Party / Faction --> | ||
| <!-- Monarch at time --> | | <!-- Monarch at time --> | ||
| Line 30: | Line 56: | ||
| [[File:Henry_Malcolm.png|70px|alt=Portrait of Ser Henry Malcolm]] | | [[File:Henry_Malcolm.png|70px|alt=Portrait of Ser Henry Malcolm]] | ||
| <!-- Name --> [[Henry Malcolm]] | | <!-- Name --> [[Henry Malcolm]] | ||
| <!-- e.g., 54 --> | | <!-- e.g., 54 --> 31 | ||
| <!-- YYYY-MM-DD --> | | <!-- YYYY-MM-DD --> 12/31/900AJ | ||
| <!-- YYYY-MM-DD or Present --> | | <!-- YYYY-MM-DD or Present --> 2/17/901AJ | ||
| <!-- Party / Faction --> | | <!-- Party / Faction --> | ||
| <!-- Sovereign at time --> | | <!-- Sovereign at time --> | ||
| Line 41: | Line 67: | ||
| <!-- Name --> [[Sillas Deepcreek]] | | <!-- Name --> [[Sillas Deepcreek]] | ||
| <!-- e.g., 38 --> | | <!-- e.g., 38 --> | ||
| <!-- YYYY-MM-DD --> | | <!-- YYYY-MM-DD --> 2/17/901AJ | ||
| <!-- YYYY-MM-DD or Present --> | | <!-- YYYY-MM-DD or Present --> 8/15/910AJ | ||
| <!-- Party / Faction --> | | <!-- Party / Faction --> | ||
| <!-- Sovereign at time --> | | <!-- Sovereign at time --> | ||
| Line 51: | Line 77: | ||
| <!-- Name --> [[Odessa Deepcreek]] | | <!-- Name --> [[Odessa Deepcreek]] | ||
| <!-- e.g., 46 --> | | <!-- e.g., 46 --> | ||
| <!-- YYYY-MM-DD --> | | <!-- YYYY-MM-DD --> 8/24/910AJ | ||
| <!-- YYYY-MM-DD or Present --> | | <!-- YYYY-MM-DD or Present --> 09/28/910AJ | ||
| <!-- Party / Faction --> | | <!-- Party / Faction --> | ||
| <!-- Sovereign at time --> | | <!-- Sovereign at time --> | ||
| Line 61: | Line 87: | ||
| <!-- Name --> [[Benjamin Lascelles]] | | <!-- Name --> [[Benjamin Lascelles]] | ||
| <!-- e.g., 50 --> | | <!-- e.g., 50 --> | ||
| <!-- YYYY-MM-DD --> | | <!-- YYYY-MM-DD --> 10/1/910AJ | ||
| <!-- YYYY-MM-DD or Present --> | | <!-- YYYY-MM-DD or Present --> 12/1/910AJ | ||
| <!-- Party / Faction --> | | <!-- Party / Faction --> | ||
| <!-- Sovereign at time --> | | <!-- Sovereign at time --> | ||
| Line 71: | Line 97: | ||
| <!-- Name --> [[Odessa Deepcreek]] | | <!-- Name --> [[Odessa Deepcreek]] | ||
| <!-- e.g., 35 --> | | <!-- e.g., 35 --> | ||
| <!-- YYYY-MM-DD --> | | <!-- YYYY-MM-DD --> 10/5/910AJ | ||
| <!-- YYYY-MM-DD or Present --> | | <!-- YYYY-MM-DD or Present --> 12/01/910AJ | ||
| <!-- Party / Faction --> | | <!-- Party / Faction --> | ||
| <!-- Sovereign at time --> | | <!-- Sovereign at time --> | ||
| Line 81: | Line 107: | ||
| <!-- Name --> [[Sapphire Harvest]] | | <!-- Name --> [[Sapphire Harvest]] | ||
| <!-- e.g., 60 --> | | <!-- e.g., 60 --> | ||
| <!-- YYYY-MM-DD --> | | <!-- YYYY-MM-DD --> 02/17/911AJ | ||
| <!-- YYYY-MM-DD or Present --> | | <!-- YYYY-MM-DD or Present --> 04/14/911AJ | ||
| <!-- Party / Faction --> | | <!-- Party / Faction --> [[Stone Bay]] | ||
| <!-- Sovereign at time --> | | <!-- Sovereign at time --> | ||
[[Sillas Deepcreek|Sillas I]]<br> | [[Sillas Deepcreek|Sillas I]]<br> | ||
| Line 93: | Line 119: | ||
| <!-- Name --> [[Rowan Umber]] | | <!-- Name --> [[Rowan Umber]] | ||
| <!-- e.g., 44 --> | | <!-- e.g., 44 --> | ||
| <!-- YYYY-MM-DD --> | | <!-- YYYY-MM-DD --> 04/14/911AJ | ||
| <!-- YYYY-MM-DD or Present --> | | <!-- YYYY-MM-DD or Present --> 06/10/911AJ | ||
| <!-- Party / Faction --> | | <!-- Party / Faction --> [[Stone Bay]] | ||
| <!-- Sovereign at time --> [[Ulysses Mountbatten|Ulysses I]] | | <!-- Sovereign at time --> [[Ulysses Mountbatten|Ulysses I]] | ||
| <!-- Optional notes --> | | <!-- Optional notes --> | ||
| Line 103: | Line 129: | ||
| <!-- Name --> [[Miri Justice]] | | <!-- Name --> [[Miri Justice]] | ||
| <!-- e.g., 48 --> | | <!-- e.g., 48 --> | ||
| <!-- YYYY-MM-DD --> | | <!-- YYYY-MM-DD --> 06/13/911AJ | ||
| <!-- YYYY-MM-DD or Present --> | | <!-- YYYY-MM-DD or Present --> 10/01/911AJ | ||
| <!-- Party / Faction --> | | <!-- Party / Faction --> [[Stone Bay]] | ||
| <!-- Sovereign at time --> [[Ulysses Mountbatten|Ulysses I]] | | <!-- Sovereign at time --> [[Ulysses Mountbatten|Ulysses I]] | ||
| <!-- Optional notes --> | | <!-- Optional notes --> | ||
| Line 112: | Line 138: | ||
| [[File:PM_Portrait_10.png]] | | [[File:PM_Portrait_10.png]] | ||
| <!-- Name --> [[Cal Arnet]] | | <!-- Name --> [[Cal Arnet]] | ||
| <!-- e.g., 42 --> | | <!-- e.g., 42 --> 45 | ||
| <!-- YYYY-MM-DD --> | | <!-- YYYY-MM-DD --> 11/10/911AJ | ||
| <!-- YYYY-MM-DD or Present --> | | <!-- YYYY-MM-DD or Present --> 01/10/912AJ | ||
| <!-- Party / Faction --> | | <!-- Party / Faction --> | ||
| <!-- Sovereign at time --> [[Ulysses Mountbatten|Ulysses I]] | | <!-- Sovereign at time --> [[Ulysses Mountbatten|Ulysses I]] | ||
| Line 123: | Line 149: | ||
| <!-- Name --> [[Belrick Linderhall]] | | <!-- Name --> [[Belrick Linderhall]] | ||
| <!-- e.g., 57 --> | | <!-- e.g., 57 --> | ||
| <!-- YYYY-MM-DD --> | | <!-- YYYY-MM-DD --> 01/28/912AJ | ||
| <!-- YYYY-MM-DD or Present --> | | <!-- YYYY-MM-DD or Present --> 04/20/912AJ | ||
| <!-- Party / Faction --> | | <!-- Party / Faction --> [[Stone Bay]] | ||
| <!-- Sovereign at time --> [[Ulysses Mountbatten|Ulysses I]] | | <!-- Sovereign at time --> [[Ulysses Mountbatten|Ulysses I]] | ||
| <!-- Optional notes --> | | <!-- Optional notes --> | ||
| Line 133: | Line 159: | ||
| <!-- Name --> [[Thorne Cavendish]] | | <!-- Name --> [[Thorne Cavendish]] | ||
| <!-- e.g., 39 --> | | <!-- e.g., 39 --> | ||
| <!-- YYYY-MM-DD --> | | <!-- YYYY-MM-DD --> 05/11/912AJ | ||
| <!-- YYYY-MM-DD or Present --> | | <!-- YYYY-MM-DD or Present --> 06/01/912AJ | ||
| <!-- Party / Faction --> | | <!-- Party / Faction --> [[Stone Bay]] | ||
| <!-- Sovereign at time --> [[Ulysses Mountbatten|Ulysses I]] | | <!-- Sovereign at time --> [[Ulysses Mountbatten|Ulysses I]] | ||
| <!-- Optional notes --> | | <!-- Optional notes --> | ||
| Line 143: | Line 169: | ||
| <!-- Name --> [[Ghaunt Blazeborn]] | | <!-- Name --> [[Ghaunt Blazeborn]] | ||
| <!-- e.g., 39 --> | | <!-- e.g., 39 --> | ||
| <!-- YYYY-MM-DD --> | | <!-- YYYY-MM-DD --> 07/06/912AJ | ||
| <!-- YYYY-MM-DD or Present --> | | <!-- YYYY-MM-DD or Present --> 02/01/913AJ | ||
| <!-- Party / Faction --> | | <!-- Party / Faction --> [[Stone Bay]] | ||
| <!-- Sovereign at time --> [[Ulysses Mountbatten|Ulysses I]] | | <!-- Sovereign at time --> [[Ulysses Mountbatten|Ulysses I]] | ||
| <!-- Optional notes --> | | <!-- Optional notes --> | ||
|- | |- | ||
| 14 | | 14 | ||
| [[File: | | [[File:Com25 2.png|70px|alt=Portrait of Prime Minister 14]] | ||
| <!-- Name --> [[Malena Lascelles]] | | <!-- Name --> [[Malena Lascelles]] | ||
| <!-- e.g., 39 --> | | <!-- e.g., 39 --> | ||
| <!-- YYYY-MM-DD --> | | <!-- YYYY-MM-DD --> 02/10/913AJ | ||
| <!-- YYYY-MM-DD or Present --> | | <!-- YYYY-MM-DD or Present --> 06/14/913AJ | ||
| <!-- Party / Faction --> | | <!-- Party / Faction --> [[Stone Bay]] | ||
| <!-- Sovereign at time --> [[Ulysses Mountbatten|Ulysses I]] | | <!-- Sovereign at time --> [[Ulysses Mountbatten|Ulysses I]] | ||
| <!-- Optional notes --> | | <!-- Optional notes --> | ||
| Line 163: | Line 189: | ||
| <!-- Name --> [[Sable BladeFang]] | | <!-- Name --> [[Sable BladeFang]] | ||
| <!-- e.g., 39 --> | | <!-- e.g., 39 --> | ||
| <!-- YYYY-MM-DD --> | | <!-- YYYY-MM-DD --> 06/21/913AJ | ||
| <!-- YYYY-MM-DD or Present --> | | <!-- YYYY-MM-DD or Present --> 09/12/913AJ | ||
| <!-- Party / Faction --> | | <!-- Party / Faction --> [[Stone Bay]] | ||
| <!-- Sovereign at time --> [[Ulysses Mountbatten|Ulysses I]] | | <!-- Sovereign at time --> [[Ulysses Mountbatten|Ulysses I]] | ||
| <!-- Optional notes --> | | <!-- Optional notes --> | ||
| Line 173: | Line 199: | ||
| <!-- Name --> [[Atticus Whitelaw]] | | <!-- Name --> [[Atticus Whitelaw]] | ||
| <!-- e.g., 39 --> | | <!-- e.g., 39 --> | ||
| <!-- YYYY-MM-DD --> | | <!-- YYYY-MM-DD --> 09/20/913AJ | ||
| <!-- YYYY-MM-DD or Present --> | | <!-- YYYY-MM-DD or Present --> 10/22/913AJ | ||
| <!-- Party / Faction --> | | <!-- Party / Faction --> [[Stone Bay]] | ||
| <!-- Sovereign at time --> [[Ulysses Mountbatten|Ulysses I]] | | <!-- Sovereign at time --> [[Ulysses Mountbatten|Ulysses I]] | ||
| <!-- Optional notes --> | | <!-- Optional notes --> | ||
Latest revision as of 06:41, 28 January 2026
The Prime Minister of the Kingdom of Stone Bay was formerly the head of government and chief civil administrator of the realm, responsible for directing day-to-day governance under the authority of the Crown. The office is one of the few that predate the establishment of the Treaty of Orlan and is defined in the Stone Bay Code as the principal executive intermediary between the Legislature and the King.
Following constitutional and institutional reforms, the office of Prime Minister was superseded