Prime Minister of Stone Bay: Difference between revisions
Jump to navigation
Jump to search
DeadInsight (talk | contribs) No edit summary |
m Changed the years to in world years |
||
| Line 21: | Line 21: | ||
| <!-- Name --> [[William Cornelius Eulen]] | | <!-- Name --> [[William Cornelius Eulen]] | ||
| <!-- e.g., 41 --> 240 | | <!-- e.g., 41 --> 240 | ||
| <!-- YYYY-MM-DD --> 11/04/ | | <!-- YYYY-MM-DD --> 11/04/900 | ||
| <!-- YYYY-MM-DD or Present --> 12/31/ | | <!-- YYYY-MM-DD or Present --> 12/31/900AJ | ||
| <!-- Party / Faction --> | | <!-- Party / Faction --> | ||
| <!-- Monarch at time --> | | <!-- Monarch at time --> | ||
| Line 31: | Line 31: | ||
| <!-- Name --> [[Henry Malcolm]] | | <!-- Name --> [[Henry Malcolm]] | ||
| <!-- e.g., 54 --> | | <!-- e.g., 54 --> | ||
| <!-- YYYY-MM-DD --> 12/31/ | | <!-- YYYY-MM-DD --> 12/31/900AJ | ||
| <!-- YYYY-MM-DD or Present --> 2/17/ | | <!-- YYYY-MM-DD or Present --> 2/17/901AJ | ||
| <!-- Party / Faction --> | | <!-- Party / Faction --> | ||
| <!-- Sovereign at time --> | | <!-- Sovereign at time --> | ||
| Line 41: | Line 41: | ||
| <!-- Name --> [[Sillas Deepcreek]] | | <!-- Name --> [[Sillas Deepcreek]] | ||
| <!-- e.g., 38 --> | | <!-- e.g., 38 --> | ||
| <!-- YYYY-MM-DD --> 2/17/ | | <!-- YYYY-MM-DD --> 2/17/901AJ | ||
| <!-- YYYY-MM-DD or Present --> 8/15/ | | <!-- YYYY-MM-DD or Present --> 8/15/910AJ | ||
| <!-- Party / Faction --> | | <!-- Party / Faction --> | ||
| <!-- Sovereign at time --> | | <!-- Sovereign at time --> | ||
| Line 51: | Line 51: | ||
| <!-- Name --> [[Odessa Deepcreek]] | | <!-- Name --> [[Odessa Deepcreek]] | ||
| <!-- e.g., 46 --> | | <!-- e.g., 46 --> | ||
| <!-- YYYY-MM-DD --> 8/24/ | | <!-- YYYY-MM-DD --> 8/24/910AJ | ||
| <!-- YYYY-MM-DD or Present --> 09/28/ | | <!-- YYYY-MM-DD or Present --> 09/28/910AJ | ||
| <!-- Party / Faction --> | | <!-- Party / Faction --> | ||
| <!-- Sovereign at time --> | | <!-- Sovereign at time --> | ||
| Line 61: | Line 61: | ||
| <!-- Name --> [[Benjamin Lascelles]] | | <!-- Name --> [[Benjamin Lascelles]] | ||
| <!-- e.g., 50 --> | | <!-- e.g., 50 --> | ||
| <!-- YYYY-MM-DD --> 10/1/ | | <!-- YYYY-MM-DD --> 10/1/910AJ | ||
| <!-- YYYY-MM-DD or Present --> 12/1/2022 | | <!-- YYYY-MM-DD or Present --> 12/1/2022 | ||
| <!-- Party / Faction --> | | <!-- Party / Faction --> | ||
| Line 71: | Line 71: | ||
| <!-- Name --> [[Odessa Deepcreek]] | | <!-- Name --> [[Odessa Deepcreek]] | ||
| <!-- e.g., 35 --> | | <!-- e.g., 35 --> | ||
| <!-- YYYY-MM-DD --> 10/5/ | | <!-- YYYY-MM-DD --> 10/5/910AJ | ||
| <!-- YYYY-MM-DD or Present --> 12/01/ | | <!-- YYYY-MM-DD or Present --> 12/01/910AJ | ||
| <!-- Party / Faction --> | | <!-- Party / Faction --> | ||
| <!-- Sovereign at time --> | | <!-- Sovereign at time --> | ||
| Line 81: | Line 81: | ||
| <!-- Name --> [[Sapphire Harvest]] | | <!-- Name --> [[Sapphire Harvest]] | ||
| <!-- e.g., 60 --> | | <!-- e.g., 60 --> | ||
| <!-- YYYY-MM-DD --> 02/17/ | | <!-- YYYY-MM-DD --> 02/17/911AJ | ||
| <!-- YYYY-MM-DD or Present --> 04/14/ | | <!-- YYYY-MM-DD or Present --> 04/14/911AJ | ||
| <!-- Party / Faction --> [[Stone Bay]] | | <!-- Party / Faction --> [[Stone Bay]] | ||
| <!-- Sovereign at time --> | | <!-- Sovereign at time --> | ||
| Line 93: | Line 93: | ||
| <!-- Name --> [[Rowan Umber]] | | <!-- Name --> [[Rowan Umber]] | ||
| <!-- e.g., 44 --> | | <!-- e.g., 44 --> | ||
| <!-- YYYY-MM-DD --> 04/14/ | | <!-- YYYY-MM-DD --> 04/14/911AJ | ||
| <!-- YYYY-MM-DD or Present --> 06/10/ | | <!-- YYYY-MM-DD or Present --> 06/10/911AJ | ||
| <!-- Party / Faction --> [[Stone Bay]] | | <!-- Party / Faction --> [[Stone Bay]] | ||
| <!-- Sovereign at time --> [[Ulysses Mountbatten|Ulysses I]] | | <!-- Sovereign at time --> [[Ulysses Mountbatten|Ulysses I]] | ||
| Line 103: | Line 103: | ||
| <!-- Name --> [[Miri Justice]] | | <!-- Name --> [[Miri Justice]] | ||
| <!-- e.g., 48 --> | | <!-- e.g., 48 --> | ||
| <!-- YYYY-MM-DD --> 06/13/ | | <!-- YYYY-MM-DD --> 06/13/911AJ | ||
| <!-- YYYY-MM-DD or Present --> 10/01/ | | <!-- YYYY-MM-DD or Present --> 10/01/911AJ | ||
| <!-- Party / Faction --> [[Stone Bay]] | | <!-- Party / Faction --> [[Stone Bay]] | ||
| <!-- Sovereign at time --> [[Ulysses Mountbatten|Ulysses I]] | | <!-- Sovereign at time --> [[Ulysses Mountbatten|Ulysses I]] | ||
| Line 113: | Line 113: | ||
| <!-- Name --> [[Cal Arnet]] | | <!-- Name --> [[Cal Arnet]] | ||
| <!-- e.g., 42 --> | | <!-- e.g., 42 --> | ||
| <!-- YYYY-MM-DD --> 11/10/ | | <!-- YYYY-MM-DD --> 11/10/911AJ | ||
| <!-- YYYY-MM-DD or Present --> 01/10/ | | <!-- YYYY-MM-DD or Present --> 01/10/912AJ | ||
| <!-- Party / Faction --> | | <!-- Party / Faction --> | ||
| <!-- Sovereign at time --> [[Ulysses Mountbatten|Ulysses I]] | | <!-- Sovereign at time --> [[Ulysses Mountbatten|Ulysses I]] | ||
| Line 123: | Line 123: | ||
| <!-- Name --> [[Belrick Linderhall]] | | <!-- Name --> [[Belrick Linderhall]] | ||
| <!-- e.g., 57 --> | | <!-- e.g., 57 --> | ||
| <!-- YYYY-MM-DD --> 01/28/ | | <!-- YYYY-MM-DD --> 01/28/912AJ | ||
| <!-- YYYY-MM-DD or Present --> 04/20/ | | <!-- YYYY-MM-DD or Present --> 04/20/912AJ | ||
| <!-- Party / Faction --> [[Stone Bay]] | | <!-- Party / Faction --> [[Stone Bay]] | ||
| <!-- Sovereign at time --> [[Ulysses Mountbatten|Ulysses I]] | | <!-- Sovereign at time --> [[Ulysses Mountbatten|Ulysses I]] | ||
| Line 133: | Line 133: | ||
| <!-- Name --> [[Thorne Cavendish]] | | <!-- Name --> [[Thorne Cavendish]] | ||
| <!-- e.g., 39 --> | | <!-- e.g., 39 --> | ||
| <!-- YYYY-MM-DD --> 05/11/ | | <!-- YYYY-MM-DD --> 05/11/912AJ | ||
| <!-- YYYY-MM-DD or Present --> 06/01/ | | <!-- YYYY-MM-DD or Present --> 06/01/912AJ | ||
| <!-- Party / Faction --> [[Stone Bay]] | | <!-- Party / Faction --> [[Stone Bay]] | ||
| <!-- Sovereign at time --> [[Ulysses Mountbatten|Ulysses I]] | | <!-- Sovereign at time --> [[Ulysses Mountbatten|Ulysses I]] | ||
| Line 143: | Line 143: | ||
| <!-- Name --> [[Ghaunt Blazeborn]] | | <!-- Name --> [[Ghaunt Blazeborn]] | ||
| <!-- e.g., 39 --> | | <!-- e.g., 39 --> | ||
| <!-- YYYY-MM-DD --> 07/06/ | | <!-- YYYY-MM-DD --> 07/06/912AJ | ||
| <!-- YYYY-MM-DD or Present --> 02/01/ | | <!-- YYYY-MM-DD or Present --> 02/01/913AJ | ||
| <!-- Party / Faction --> [[Stone Bay]] | | <!-- Party / Faction --> [[Stone Bay]] | ||
| <!-- Sovereign at time --> [[Ulysses Mountbatten|Ulysses I]] | | <!-- Sovereign at time --> [[Ulysses Mountbatten|Ulysses I]] | ||
| Line 153: | Line 153: | ||
| <!-- Name --> [[Malena Lascelles]] | | <!-- Name --> [[Malena Lascelles]] | ||
| <!-- e.g., 39 --> | | <!-- e.g., 39 --> | ||
| <!-- YYYY-MM-DD --> 02/10/ | | <!-- YYYY-MM-DD --> 02/10/913AJ | ||
| <!-- YYYY-MM-DD or Present --> 06/14/ | | <!-- YYYY-MM-DD or Present --> 06/14/913AJ | ||
| <!-- Party / Faction --> [[Stone Bay]] | | <!-- Party / Faction --> [[Stone Bay]] | ||
| <!-- Sovereign at time --> [[Ulysses Mountbatten|Ulysses I]] | | <!-- Sovereign at time --> [[Ulysses Mountbatten|Ulysses I]] | ||
| Line 163: | Line 163: | ||
| <!-- Name --> [[Sable BladeFang]] | | <!-- Name --> [[Sable BladeFang]] | ||
| <!-- e.g., 39 --> | | <!-- e.g., 39 --> | ||
| <!-- YYYY-MM-DD --> 06/21/ | | <!-- YYYY-MM-DD --> 06/21/913AJ | ||
| <!-- YYYY-MM-DD or Present --> 09/12/ | | <!-- YYYY-MM-DD or Present --> 09/12/913AJ | ||
| <!-- Party / Faction --> [[Stone Bay]] | | <!-- Party / Faction --> [[Stone Bay]] | ||
| <!-- Sovereign at time --> [[Ulysses Mountbatten|Ulysses I]] | | <!-- Sovereign at time --> [[Ulysses Mountbatten|Ulysses I]] | ||
| Line 173: | Line 173: | ||
| <!-- Name --> [[Atticus Whitelaw]] | | <!-- Name --> [[Atticus Whitelaw]] | ||
| <!-- e.g., 39 --> | | <!-- e.g., 39 --> | ||
| <!-- YYYY-MM-DD --> 09/20/ | | <!-- YYYY-MM-DD --> 09/20/913AJ | ||
| <!-- YYYY-MM-DD or Present --> 10/22/ | | <!-- YYYY-MM-DD or Present --> 10/22/913AJ | ||
| <!-- Party / Faction --> [[Stone Bay]] | | <!-- Party / Faction --> [[Stone Bay]] | ||
| <!-- Sovereign at time --> [[Ulysses Mountbatten|Ulysses I]] | | <!-- Sovereign at time --> [[Ulysses Mountbatten|Ulysses I]] | ||
Revision as of 21:24, 27 January 2026
The Prime Minister of the Kingdom of Stone Bay was formerly the head of government and chief civil administrator of the realm, responsible for directing day-to-day governance under the authority of the Crown. The office is one of the few that predate the establishment of the Treaty of Orlan and is defined in the Stone Bay Code as the principal executive intermediary between the Legislature and the King.
Following constitutional and institutional reforms, the office of Prime Minister was superseded