Fish: Difference between revisions

No edit summary
No edit summary
Line 1: Line 1:
== Climate Regions ==
Climate Regions are groups of biomes that have similar climate or conditions. Fish will be catchable within any one of these biomes.
{| class="wikitable"
|-
! Region !! Included Biomes
|-
| <center>Flatlands || Plains, Sunflower Plains, Meadow, Windswept Hills, Cherry Grove
|-
| <center>Wetlands || Jungle, Bamboo Jungle, Sparse Jungle, Swamp, Mangrove Swamp
|-
| <center>Woodlands || Forest, Flower Forest, Birch Forest, Old Growth Birch Forest
|-
| <center>Dark Woodlands || Dark Oak Forest, Taiga, Old Growth Pine Taiga, Pale Garden
|-
| <center>Shorelines || Stony Shore, Beach, River
|-
| <center>Mountains || Jagged Peaks, Stony Peaks, Grove, Snowy Slopes, Frozen Peaks
|-
| <center>Drylands || Desert, Badlands, Wooded Badlands, Eroded Badlands, <br>Savanna, Savanna Plateau, Windswept Savanna
|-
| <center>Warm Ocean || Lukewarm Ocean, Warm Ocean
|-
| <center>Cold Ocean || Ocean, Cold Ocean
|-
| <center>Deep Ocean || Deep Ocean, Deep Cold Ocean, Deep Lukewarm Ocean
|-
| <center>Lush Caves || N/A
|-
| <center>Dripstone Caves || N/A
|-
| <center>Eternum || N/A
|}
== Fish ==
{| class="wikitable"
{| class="wikitable"
|+ Fish
|-
|-
! Icon !! Name !! Rarity !! Climate !! Weather !! Time
! Icon !! Name !! Rarity !! Climate !! Weather !! Time