Fishing: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
! Region !! Included Biomes | ! Region !! Included Biomes | ||
|- | |- | ||
| Flatlands || Plains, Sunflower Plains, Meadow, Windswept Hills, Cherry Grove | | <center>Flatlands || Plains, Sunflower Plains, Meadow, Windswept Hills, Cherry Grove | ||
|- | |- | ||
| Wetlands || Jungle, Sparse Jungle, Swamp, Mangrove Swamp | | <center>Wetlands || Jungle, Sparse Jungle, Swamp, Mangrove Swamp | ||
|- | |- | ||
| Woodlands || Forest, Flower Forest, Birch Forest, Old Growth Birch Forest | | <center>Woodlands || Forest, Flower Forest, Birch Forest, Old Growth Birch Forest | ||
|- | |- | ||
| Dark Woodlands || Dark Oak Forest, Taiga, Old Growth Pine Taiga, Pale Garden | | <center>Dark Woodlands || Dark Oak Forest, Taiga, Old Growth Pine Taiga, Pale Garden | ||
|- | |- | ||
| Shorelines || Stony Shore, Beach, River | | <center>Shorelines || Stony Shore, Beach, River | ||
|- | |- | ||
| Mountains || Jagged Peaks, Stony Peaks, Grove, Snowy Slopes, Frozen Peaks | | <center>Mountains || Jagged Peaks, Stony Peaks, Grove, Snowy Slopes, Frozen Peaks | ||
|- | |- | ||
| Drylands || Desert, Badlands, Savanna, Windswept Savanna | | <center>Drylands || Desert, Badlands, Savanna, Windswept Savanna | ||
|- | |- | ||
| Warm Ocean || Lukewarm Ocean, Warm Ocean | | <center>Warm Ocean || Lukewarm Ocean, Warm Ocean | ||
|- | |- | ||
| Cold Ocean || Ocean, Cold Ocean | | <center>Cold Ocean || Ocean, Cold Ocean | ||
|- | |- | ||
| Deep Ocean || Deep Ocean, Deep Cold Ocean, Deep Lukewarm Ocean | | <center>Deep Ocean || Deep Ocean, Deep Cold Ocean, Deep Lukewarm Ocean | ||
|- | |- | ||
| Lush Caves || N/A | | <center>Lush Caves || N/A | ||
|- | |- | ||
| Dripstone Caves || N/A | | <center>Dripstone Caves || N/A | ||
|- | |- | ||
| Eternum || N/A | | <center>Eternum || N/A | ||
|} | |} | ||
== Loot == | == Loot == | ||
Revision as of 10:25, 22 January 2026
Fishing is a mechanic in which players catch various Fish, Trash, or Treasure objects from bodies of water using a Fishing Rod.
Climate Regions
| Region | Included Biomes |
|---|---|
| Plains, Sunflower Plains, Meadow, Windswept Hills, Cherry Grove | |
| Jungle, Sparse Jungle, Swamp, Mangrove Swamp | |
| Forest, Flower Forest, Birch Forest, Old Growth Birch Forest | |
| Dark Oak Forest, Taiga, Old Growth Pine Taiga, Pale Garden | |
| Stony Shore, Beach, River | |
| Jagged Peaks, Stony Peaks, Grove, Snowy Slopes, Frozen Peaks | |
| Desert, Badlands, Savanna, Windswept Savanna | |
| Lukewarm Ocean, Warm Ocean | |
| Ocean, Cold Ocean | |
| Deep Ocean, Deep Cold Ocean, Deep Lukewarm Ocean | |
| N/A | |
| N/A | |
| N/A |
Loot
Trash
Different Climates have unique trash items that can be found within them.
Treasure
Crates
Crates have a small chance to be given as a bonus reward when completing a Fish Order
- Material Crate
- Supply Crate
- Valuables Crate