Fishing: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 41: | Line 41: | ||
! Item !! Location !! Recyclable? | ! Item !! Location !! Recyclable? | ||
|- | |- | ||
| Glass Bottle || Any || <center>Yes | | Glass Bottle || <center>Any || <center>Yes | ||
|- | |- | ||
| Tripwire Hook || Any || <center>Yes | | Tripwire Hook || <center>Any || <center>Yes | ||
|- | |- | ||
| Raw Copper || Caves || <center>No | | Raw Copper || <center>Caves || <center>No | ||
|- | |- | ||
| Spider Eye || Caves || <center>No | | Spider Eye || <center>Caves || <center>No | ||
|- | |- | ||
| String || Dark Woodlands || <center>No | | String || <center>Dark Woodlands || <center>No | ||
|- | |- | ||
| Resin Clump || Dark Woodlands || <center>No | | Resin Clump || <center>Dark Woodlands || <center>No | ||
|- | |- | ||
| Bone || Drylands || <center>No | | Bone || <center>Drylands || <center>No | ||
|- | |- | ||
| Armadilo Scute || Drylands || <center>No | | Armadilo Scute || <center>Drylands || <center>No | ||
|- | |- | ||
| Iron Nugget || Eternum || <center>No | | Iron Nugget || <center>Eternum || <center>No | ||
|- | |- | ||
| Poisonous Potato || Eternum || <center>No | | Poisonous Potato || <center>Eternum || <center>No | ||
|- | |- | ||
| Saddle || Flatlands || <center>Yes | | Saddle || <center>Flatlands || <center>Yes | ||
|- | |- | ||
| Rabbit Hide || Flatlands || <center>No | | Rabbit Hide || <center>Flatlands || <center>No | ||
|- | |- | ||
| Gold Nugget || Mountains || <center>No | | Gold Nugget || <center>Mountains || <center>No | ||
|- | |- | ||
| Lead || Mountains || <center>Yes | | Lead || <center>Mountains || <center>Yes | ||
|- | |- | ||
| Nautilus Shell || Oceans || <center>Yes | | Nautilus Shell || <center>Oceans || <center>Yes | ||
|- | |- | ||
| Glow Ink Sac || Ocenas || <center>No | | Glow Ink Sac || <center>Ocenas || <center>No | ||
|- | |- | ||
| Prismarine Crystals || Oceans || <center>No | | Prismarine Crystals || <center>Oceans || <center>No | ||
|- | |- | ||
| Kelp || Shorelines || <center>No | | Kelp || <center>Shorelines || <center>No | ||
|- | |- | ||
| Flint || Shorelines || <center>No | | Flint || <center>Shorelines || <center>No | ||
|- | |- | ||
| Slimeball || Wetlands || <center>No | | Slimeball || <center>Wetlands || <center>No | ||
|- | |- | ||
| Rotten Flesh || Wetlands || <center>No | | Rotten Flesh || <center>Wetlands || <center>No | ||
|- | |- | ||
| Honeycomb || Woodlands || <center>No | | Honeycomb || <center>Woodlands || <center>No | ||
|- | |- | ||
| Nametag || Woodlands || <center>Yes | | Nametag || <center>Woodlands || <center>Yes | ||
|} | |} | ||
=== Treasure === | === Treasure === | ||
Revision as of 10:41, 22 January 2026
Fishing is a mechanic in which players catch various Fish, Trash, or Treasure objects from bodies of water using a Fishing Rod.
Climate Regions
Climate Regions are groups of biomes that have similar climate or conditions. Fish will be catchable within any one of these biomes.
| Region | Included Biomes |
|---|---|
| Plains, Sunflower Plains, Meadow, Windswept Hills, Cherry Grove | |
| Jungle, Sparse Jungle, Swamp, Mangrove Swamp | |
| Forest, Flower Forest, Birch Forest, Old Growth Birch Forest | |
| Dark Oak Forest, Taiga, Old Growth Pine Taiga, Pale Garden | |
| Stony Shore, Beach, River | |
| Jagged Peaks, Stony Peaks, Grove, Snowy Slopes, Frozen Peaks | |
| Desert, Badlands, Savanna, Windswept Savanna | |
| Lukewarm Ocean, Warm Ocean | |
| Ocean, Cold Ocean | |
| Deep Ocean, Deep Cold Ocean, Deep Lukewarm Ocean | |
| N/A | |
| N/A | |
| N/A |
Loot
Items within this category can often be found in various Climates. Some loot may only be obtainable in certain areas or by completing certain objectives.
Trash
Low value items that can be caught while fishing.
| Item | Location | Recyclable? |
|---|---|---|
| Glass Bottle | ||
| Tripwire Hook | ||
| Raw Copper | ||
| Spider Eye | ||
| String | ||
| Resin Clump | ||
| Bone | ||
| Armadilo Scute | ||
| Iron Nugget | ||
| Poisonous Potato | ||
| Saddle | ||
| Rabbit Hide | ||
| Gold Nugget | ||
| Lead | ||
| Nautilus Shell | ||
| Glow Ink Sac | ||
| Prismarine Crystals | ||
| Kelp | ||
| Flint | ||
| Slimeball | ||
| Rotten Flesh | ||
| Honeycomb | ||
| Nametag |
Treasure
High value items that can be caught while fishing or obtained as rewards for completing Fish Orders.
Crates
Crates have a small chance to be given as a bonus reward when completing a Fish Order.
- Material Crate
- Supply Crate
- Valuables Crate