Fishing: Difference between revisions

No edit summary
No edit summary
Line 41: Line 41:
! Item !! Location !! Recyclable?
! Item !! Location !! Recyclable?
|-
|-
| Glass Bottle || <center>Any || <center>Yes
| <center>Glass Bottle || <center>Any || <center>Yes
|-
|-
| Tripwire Hook || <center>Any || <center>Yes
| <center>Tripwire Hook || <center>Any || <center>Yes
|-
|-
| Raw Copper || <center>Caves || <center>No
| <center>Raw Copper || <center>Caves || <center>No
|-
|-
| Spider Eye || <center>Caves || <center>No
| <center>Spider Eye || <center>Caves || <center>No
|-
|-
| String || <center>Dark Woodlands || <center>No
| <center>String || <center>Dark Woodlands || <center>No
|-
|-
| Resin Clump || <center>Dark Woodlands || <center>No
| <center>Resin Clump || <center>Dark Woodlands || <center>No
|-
|-
| Bone || <center>Drylands || <center>No
| <center>Bone || <center>Drylands || <center>No
|-
|-
| Armadilo Scute || <center>Drylands || <center>No
| <center>Armadilo Scute || <center>Drylands || <center>No
|-
|-
| Iron Nugget || <center>Eternum || <center>No
| <center>Iron Nugget || <center>Eternum || <center>No
|-
|-
| Poisonous Potato || <center>Eternum || <center>No
| <center>Poisonous Potato || <center>Eternum || <center>No
|-
|-
| Saddle || <center>Flatlands || <center>Yes
| <center>Saddle || <center>Flatlands || <center>Yes
|-
|-
| Rabbit Hide || <center>Flatlands || <center>No
| <center>Rabbit Hide || <center>Flatlands || <center>No
|-
|-
| Gold Nugget || <center>Mountains || <center>No
| <center>Gold Nugget || <center>Mountains || <center>No
|-
|-
| Lead || <center>Mountains || <center>Yes
| <center>Lead || <center>Mountains || <center>Yes
|-
|-
| Nautilus Shell || <center>Oceans || <center>Yes
| <center>Nautilus Shell || <center>Oceans || <center>Yes
|-
|-
| Glow Ink Sac || <center>Ocenas || <center>No
| <center>Glow Ink Sac || <center>Ocenas || <center>No
|-
|-
| Prismarine Crystals || <center>Oceans || <center>No
| <center>Prismarine Crystals || <center>Oceans || <center>No
|-
|-
| Kelp || <center>Shorelines || <center>No
| <center>Kelp || <center>Shorelines || <center>No
|-
|-
| Flint || <center>Shorelines || <center>No
| <center>Flint || <center>Shorelines || <center>No
|-
|-
| Slimeball || <center>Wetlands || <center>No
| <center>Slimeball || <center>Wetlands || <center>No
|-
|-
| Rotten Flesh || <center>Wetlands || <center>No  
| <center>Rotten Flesh || <center>Wetlands || <center>No  
|-
|-
| Honeycomb || <center>Woodlands || <center>No
| <center>Honeycomb || <center>Woodlands || <center>No
|-
|-
| Nametag || <center>Woodlands || <center>Yes
| <center>Nametag || <center>Woodlands || <center>Yes
|}
|}
=== Treasure ===
=== Treasure ===